# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Possible | 0 | 0 | 13 | 0 | 0 | 7 | 11 |
Probable | 2 | 0 | 6 | 0 | 0 | 7 | 13 |
Confirmed | 2 | 0 | 6 | 0 | 0 | 12 | 16 |
Total breeding species | 4 | 0 | 25 | 0 | 0 | 26 | 40 |
BBA I total breed'g spp | 39 | 33 | 36 | 6 | 13 | 21 | 54 |
BBA II total species | 4 | 0 | 25 | 0 | 0 | 29 | 43 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Canada Goose | 5 | |||||||
Mallard | 3 | |||||||
Northern Bobwhite | 1,2,3 | |||||||
Great Blue Heron | O | O | ||||||
Little Blue Heron | O | O | ||||||
Green Heron | SH | SH | 1,3 | |||||
Turkey Vulture | O | O | ||||||
Osprey | NY | NY | 3 | |||||
Swallow-tailed Kite | P | SH | P | 2,3 | ||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | SH | 1,3 | |||||
Short-tailed Hawk | T | T | ||||||
Red-tailed Hawk | 3 | |||||||
Clapper Rail | 1 | |||||||
King Rail | 6 | |||||||
Common Moorhen | 3 | |||||||
Killdeer | FY | FY | 1,2,3 | |||||
Least Tern | ON | ON | 1,2,6 | |||||
Rock Pigeon | SH | SH | ||||||
Eurasian Collared-Dove | FY | FY | ||||||
Mourning Dove | SM | P | P | 1,2,3,4,5,6 | ||||
Common Ground-Dove | 1,2 | |||||||
Yellow-billed Cuckoo | 1,2 | |||||||
Eastern Screech-Owl | FY | NY | NY | 3 | ||||
Great Horned Owl | NE | NE | ||||||
Barred Owl | T | SM | T | |||||
Common Nighthawk | 1,6 | |||||||
Chimney Swift | P | P | P | 1,2,3 | ||||
Ruby-throated Hummingbird | 2 | |||||||
Belted Kingfisher | 1 | |||||||
Red-bellied Woodpecker | SH | P | P | 1,2,3,5,6 | ||||
Downy Woodpecker | SH | SM | SM | 1,5,6 | ||||
Northern Flicker (Yellow-shafted Flicker) | 1,2,5,6 | |||||||
Pileated Woodpecker | P | P | 1,2,3 | |||||
Great Crested Flycatcher | SM | SM | SM | 1,2,3,5,6 | ||||
Loggerhead Shrike | CF | FY | CF | 1,2 | ||||
White-eyed Vireo | 1,2,3 | |||||||
Yellow-throated Vireo | SM | SM | ||||||
Red-eyed Vireo | SM | SM | 1,2 | |||||
Blue Jay | SH | P | P | 1,2,3,4,5,6 | ||||
Florida Scrub-Jay | 1 | |||||||
American Crow | SH | SH | 2,3 | |||||
Fish Crow | FY | FY | 1,2,3,4,5,6 | |||||
Purple Martin | SM | SM | 1,6 | |||||
Barn Swallow | 2 | |||||||
Tufted Titmouse | FY | FY | 1,2,3 | |||||
Carolina Wren | A | P | A | 1,2,3,4,5,6 | ||||
Blue-gray Gnatcatcher | FY | SM | FY | 1,2,3 | ||||
Northern Mockingbird | FY | FY | FY | 1,2,3,5,6 | ||||
Brown Thrasher | 1,3,6 | |||||||
European Starling | FY | FY | 1,2,3,6 | |||||
Northern Parula | FY | FY | 1,2,3 | |||||
Yellow-throated Warbler | 1 | |||||||
Pine Warbler | 2 | |||||||
Common Yellowthroat | SH | SH | 1,3,6 | |||||
Summer Tanager | 1,2,3 | |||||||
Eastern Towhee | 1,2,3,4 | |||||||
Northern Cardinal | FY | FY | FY | 1,2,3,4,5,6 | ||||
Painted Bunting | T | T | 3,6 | |||||
Red-winged Blackbird | P | P | 1,2,3,5,6 | |||||
Boat-tailed Grackle | P | P | 3 | |||||
Common Grackle | SH | ON | ON | 1,2,3,6 | ||||
Brown-headed Cowbird | P | P | 3 | |||||
House Sparrow | ON | ON | 1,2,3,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.